![]() |
![]() |
![]() |

portable blast and ballistic barriers designed to protect military and civilian personnel and valuable assets from bomb blasts, bullets, and vehicular attacks |
|
anti-terrorism
|
|
Made in usa
|
|
some products made in canada
|
|
M16 and 9mm Weapons Box Cost Data: |
||||
| Part No. | Color | Gov't Price | Retail Price | GSA No. |
| WBM16-1 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
| WBM16-2 | " | |||
| WBM16-3 | " | |||
| WBM16-4 | " | |||
| WBM16-5 | " | |||
| WBM16-6 | " | |||
| WBM16-7 | " | |||
| WBM16-8 | " | |||
| WBM16-9 | " | |||
| WBM16-10 | " | |||
| WBM16-11 | " | |||
| WBM16-12 | " | |||
M60 and M249 Weapons Box Cost Data: |
||||
| WBM60-1 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
| WBM60-2 | " | |||
| WBM249-1 | " | |||
| WBM249-2 | " | |||
M240G Weapons Box Cost Data: |
||||
| WBM240G-1 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
| WBM240G-2 | " | |||
M203 Weapons Box Cost Data: |
||||
| WBM203-A | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
| WBM203-B | " | |||
| WBM203-C | " | |||
MK-19 Weapons Box Cost Data: |
||||
| WBMK-1A |
MK19, T-n-E, Feed Throat Assembly, Pintle | Call for Quote | Call for Quote | Pending |
| WBMK-1B |
Carriage & Cradle Assembly, empty case catch bag assembly, Ammo box bracket Assembly, Pintle adapter | |||
M4 and 9mm Weapons Box Cost Data: |
||||
| WBM4-1 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
| WBM4-2 | " | |||
| WBM4-3 | " | |||
| WBM4-4 | " | |||
| WBM4-5 | " | |||
| WBM4-6 | " | |||
| WBM4-7 | " | |||
| WBM4-8 | " | |||
| WBM4-9 | " | |||
| WBM4-10 | " | |||
| WBM4-11 | " | |||
| WBM4-12 | " | |||
M203 and 9mm Weapons Box Cost Data: |
||||
| WBM203-1 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
| WBM203-2 | " | |||
| WBM203-3 | " | |||
| WBM203-4 | " | |||
| WBM203-5 | " | |||
| WBM203-6 | " | |||
| WBM203-7 | " | |||
| WBM203-8 | " | |||
| WBM203-9 | " | |||
| WBM203-10 | " | |||
| WBM203-11 | " | |||
| WBM203-12 | " | |||
9mm Weapons Box Cost Data: |
||||
| WB9M-1 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
| WB9M-2 | " | |||
| WB9M-13 | " | |||
| WB9M-24 | " | |||
DMR Shotgun Weapons Box Cost Data: |
||||
| WBDMR-5 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
| WBDMR-12 | " | |||
.50 Caliber Weapons Box Cost Data: |
||||
| WB50C-1 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |
Sniper Rifle Weapons Box Cost Data: |
||||
| WBM24-1 | OD,DT,BLK | Call for Quote | Call for Quote | Pending |

©Copyright 2005-2008. All Rights Reserved. Spirit of America Corp.